Cassidy Comfy Crewneck

Regular price $48
Color

Buckhead Blue Gingham with Buckhead Blue

Size

Size Guide

(Sizes NB - 14)
Size Bodyweight Range Height Chest Width Waist Width Hip Circumference
NB >7 lbs > 20.5" 13.6" 16" 16"
0/3m 7-14 lbs 20.5"-24" 17" 17.5" 17.5"
3/6m 14-18 lbs 24"-27" 18" 18.5" 18.5"
0/6m 14-18 lbs 25.5"-27" 18" 18.5" 18.5"
6/12m 22-26 lbs 27"-30.5" 19" 19.5" 19.5"
12/18m 26-28 lbs 30.5"-33" 19.75" 20.25" 20.25"
18/24m 28-30 lbs 33"-35" 20.5" 20.25" 20.5"
2T 28-30 lbs 33"-35" 20.5" 21" 21"
3T 30-34 lbs 36"-38" 21" 21.5" 22"
4T 34-38 lbs 39” - 41” 22” 22” 23"
5 38-45 lbs 42” - 44” 23” 22.5” 24"
6 45-53 lbs 45” - 46.5” 24” 23” 25"
7 54-62 lbs 47.5”-50.5” 26” 23.5” 27.5"
8 61-68 lbs 51.5”-52.5” 27” 24.25” 28.5"
10 69-75 lbs 53.5”-55” 28.5” 25” 30"
12 76-89 lbs 56”-58” 30” 26” 32"
14 90-112 lbs 59”-62” 31.5” 28” 34"

Track it down

Cassidy Comfy Crewneck | Buckhead Blue Gingham with Buckhead Blue...

By completing this form you agree to be contacted by our retailers who have this item in stock.

Wrap your little gentleman in cloud-soft comfort with this cozy Cassidy Comfy Crewneck in Buckhead Blue Gingham with Buckhead Blue! Whether he's heading to school, playing with friends, or enjoying family gatherings the comfortable fit and versatile design makes it easy to pair with everything in his wardrobe. A must-have essential for every cool-weather adventure!

Style It

Carter Crewneck - Worth Avenue White with Multicolor Stork
Prepletic™ Sheffield Shorts - Keeneland Khaki
Prep Step Sneakers - Worth Avenue White with Buckhead Blue Stripe
Style It